ASN Banking
Link your ASN Bank Banking account to Microsoft Dynamics 365 Business Central.
Link your ASN Bank Banking account to Microsoft Dynamics 365 Business Central.
The Banking interface extension enables the user to automatically import bank transactions from one of the three largest banks in the Netherlands. The banking interfaces connects via PSD2 with one of the supported banks. The extensions also support the use of job queues for automatic daily imports of the bank transactions.
You will receive a monthly invoice for your usage. The contract duration will be for one month. The contract is automatically extended each month. Cancellation of the contract is possible one month before the end date of the contract.
Monthly transactions | Price | |
From | To | |
– | 49 | 12,00 |
50 | 99 | 19,00 |
100 | 199 | 29,00 |
200 | 299 | 39,00 |
300 | 399 | 49,00 |
400 | 499 | 59,00 |
500 | 749 | 79,00 |
750 | 999 | 99,00 |
1.000 | 1.499 | 129,00 |
1.500 | 1.999 | 169,00 |
2.000 | 2.999 | 219,00 |
3.000 | 3.999 | 269,00 |
4.000 | 4.999 | 319,00 |
5.000 | 7.499 | 389,00 |
7.500 | 9.999 | 459,00 |
10.000 | 14.999 | 569,00 |
15.000 | 19.999 | 679,00 |
20.000 | 24.999 | 789,00 |
25.000 | 29.999 | 899,00 |
30.000 | 39.999 | 1.019,00 |
40.000 | 49.999 | 1.239,00 |
50.000 | 74.999 | 1.639,00 |
75.000 | 99.999 | 1.999,00 |
SMB Wholesale company with:
Price per month will be: € 49,00.