Regiobank Banking
Link your Regiobank Banking account to Microsoft Dynamics 365 Business Central.
Link your Regiobank Banking account to Microsoft Dynamics 365 Business Central.
The Banking interface extension enables the user to automatically import bank transactions from one of the three largest banks in the Netherlands. The banking interfaces connects via PSD2 with one of the supported banks. The extensions also support the use of job queues for automatic daily imports of the bank transactions.
You will receive a monthly invoice for your usage. The contract duration will be for one month. The contract is automatically extended each month. Cancellation of the contract is possible one month before the end date of the contract.
Amount per month – excl. VAT
Monthly transactions | |
From – To | Price |
0 – 49 | € 12 |
50 – 99 | € 19 |
100 – 199 | € 29 |
200 – 299 | € 39 |
300 – 399 | € 49 |
400 – 499 | € 59 |
500 – 749 | € 79 |
750 – 999 | € 99 |
1.000 – 1.499 | € 129 |
1.500 – 1.999 | € 169 |
2.000 – 2.999 | € 219 |
3.000 – 3.999 | € 269 |
4.000 – 4.999 | € 319 |
5.000 – 7.499 | € 389 |
7.500 – 9.999 | € 459 |
10.000 – 14.999 | € 569 |
15.000 – 19.999 | € 679 |
20.000 – 24.999 | € 789 |
25.000 – 29.999 | € 899 |
30.000 – 39.999 | € 1.019 |
40.000 – 49.999 | € 1.239 |
50.000 – 74.999 | € 1.639 |
75.000 – 99.999 | € 1.999 |
SMB Wholesale company with:
Price per month will be: € 49,00.